In order to make your hunt for the perfect getaway even easier, we have organized your options by the number of bedrooms. Just click on the number of bedrooms you are looking for and choose from the list that appears. To narrow your search even more we have a description of the villa. If you would like to receive any additional information please e-mail us . We hope to be hearing from you soon. Happy hunting!
PLEASE CONFIRM THESE PRICES WITH JVV AS THEY ARE SUBJECT TO CHANGE WITHOUT NOTICE
| Homes highlighted in blue are BEACHFRONT locations | |
| HIGH SEASON : Dec 15 – Apr 14 | Prices listed are per week. |
| LOW SEASON : Apr 15 – Dec 14 | |
| CHRISTMAS : 2 Week Minimum | |
| (Subject to change without notice)9% Tax Not Included |
1 BDRM
| Studios/One Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Alexina’s Dream | 1½ | n/a | $3,550.00 | $10,500.00 | Happy Bay {F} |
| Atlantis @ Coco Beach Club | 1 | $2,000.00 | $1,600.00 | $2,600.00 | Simpson Bay {D} |
| Blue Marine A-1 | 1 | $1,800.00 | $1,300.00 | $2,600.00 | Maho {D} |
| Casa Anaelle | 3 | $4,100.00 | $2,600.00 | $7,900.00 | Orient Bay {F} |
| Casa Azul | 1 | n/a | $2,900.00 | $8,500.00 | Orient Bay {F} |
| Casa Del Sol | 1 | n/a | $3,500.00 | $9,200.00 | Orient Bay {F} |
| Faja Lobie | 1 | $3,850.00 | $2,450.00 | $5,600.00 | Beacon Hill {D} |
| Island Passion at Las Arenas | 2 | $2,400.00 | $1,800.00 | $3,600.00 | Simpson Bay {D} |
| La Domaine (studio) | 1 | $1,300.00 | $1,000.00 | $1,600.00 | Anse Marcel {F} |
| Las Palmas | 1 | $3,150.00 | $2,450.00 | $4,900.00 | Lowlands {F} |
| Marina Vue | 1½ | $3,200.00 | $2,200.00 | $5,000.00 | Cupecoy {D} |
| Mystique | 1½ | $3,000.00 | $2,100.00 | $4,700.00 | Tamarind Hill {D} |
| Paradise Found at Las Arenas | 2½ | $2,780.00 | $1,980.00 | $3,800.00 | Simpson Bay {D} |
| Paradise Lost Cupecoy Beach Club | 2 | $2,650.00 | $2,100.00 | $5,500.00 | Cupecoy {D} |
| Porto Blue @ Porto Cupecoy | 1½ | $3,200.00 | $2,200.00 | $6,000.00 | Cupecoy {D} |
| Rendezvous at Las Arenas | 1½ | $2,980.00 | $2,180.00 | $3,800.00 | Simpson Bay {D} |
| Riviera | 1½ | $4,000.00 | $2,500.00 | $6,500.00 | Pelican Key {D} |
| Simpson Bay Beach Club #8 | 1 | $2,100.00 | $1,505.00 | n/a | Simpson Bay {D} |
| Serenity | 2 | $1,700.00 | $1,400.00 | $2,500.00 | Maho {D} |
| Suivez Le Soleil | 1 | $4,200.00 | $2,800.00 | $8,400.00 | Lowlands {F} |
| Sunset | 1 | $2,200.00 | $1,700.00 | $3,600.00 | Beacon Hill {D} |
| The Cliff at Cupecoy H6 | 1 | $3,500.00 | $2,400.00 | $6,000.00 | Cupecoy {D} |
| Unforgettable at Las Arenas | 1½ | $2,780.00 | $1,980.00 | $4,500.00 | Simpson Bay {D} |
| Villa Alizea | 1½ | $3,500.00 | $2,200.00 | $8,000.00 | Lowlands {F} |
| Villa Noel (1 Bedroom) | 2 | $1,400.00 | $1000.00 | $1,750.00 | Cupecoy {D} |
| Villa Noel (studio) | 1 | $1,000.00 | $750.00 | $1,500.00 | Cupecoy {D} |
| Studios/One Bedroom | Baths | High Season | Low Season | Xmas | Location |
| Villa Bella Vita
Pelican Key{D} |
2½ | High Season | Low Season | Xmas | Bumper Season |
| Jan 4 -April 5 | Aug23-Dec 20 | Dec 20-Jan 4 | Apr 5-Aug 23 | ||
| $9,800.00 | $7,700.00 | $18,900.00 | $8,400.00 |
2 BDRMS
| TWO Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Ait Na Greine | 2 | $4,900.00 | $3,500.00 | $9,800.00 | Lowlands {F} |
| Alexina’s Dream | 2½ | $5,900.00 | $4,000.00 | $10,500.00 | Happy Bay {F} |
| Aqualina 102 | 2½ | $3,900.00 | $2,900.00 | $5,900.00 | Simpson Bay {D} |
| Aquamarina #10 | 2½ | $4,500.00 | $3,500.00 | $9,500.00 | Maho {D} |
| Aqua Vue @ Porto Cupecoy | 2½ | $3,500.00 | $2,500.00 | $7,000.00 | Cupecoy {D} |
| Blue Marine A-1 | 2 | $1,800.00 | $1,300.00 | $2,600.00 | Maho {D} |
| Casa Anaelle | 2 | $4,500.00 | $3,100.00 | $7,900.00 | Orient Bay {F} |
| Casa Azul | 2 | n/a | $3,400.00 | $8,500.00 | Orient Bay {F} |
| Casa Del Sol | 2 | n/a | $4,000.00 | $9,200.00 | Orient Bay {F} |
| Casa Ounu | 2 | $3,700.00 | $2,800.00 | $5,900.00 | Orient Bay {F} |
| Coco Beach 6 | 2 | $2,600.00 | $1,900.00 | $3,400.00 | Simpson Bay {D} |
| Coco Beach 9 | 2 | $2,800.00 | $1,950.00 | $3,400.00 | Simpson Bay {D} |
| Dolce Dolce Casa | 2 | $3,000.00 | $2,000.00 | $4,000.00 | Point Pirouette {D} |
| Dream in Blue | 2 | $6,800.00 | $5,400.00 | $19,000.00 | Happy Bay {F} |
| Elysium | 2½ | $6,900.00 | $5,000.00 | $20,800.00 | Lowlands {F} |
| En’Sea | 2 | $3,500.00 | $2,500.00 | $10,000.00 | Little Bay Hill {D} |
| Faja Lobie | 2 | $3,850.00 | $2,450.00 | $5,600.00 | Beacon Hill {D} |
| Frangi Pani | 2½ | $3,500.00 | $2,500.00 | $5,500.00 | Lowlands {F} |
| Heaven at Las Arenas | 2½ | $3,180.00 | $2,380.00 | $4,500.00 | Simpson Bay {D} |
| Island Home at The Cliff | 2½ | $4,200.00 | $3,200.00 | $8,000.00 | Cupecoy {D} |
| La Belle Vue | 2 | $5,500.00 | $3,800.00 | $15,000.00 | Lowlands {F} |
| La Calanthe | 2 | $3,800.00 | $2,500.00 | $6,000.00 | Pelican Key {D} |
| Las Palmas | 2 | $3,850.00 | $2,800.00 | $4,900.00 | Lowlands {F} |
| Le Jardin Tranquille | 2½ | $3,500.00 | $2,400.00 | $5,200.00 | La Savane {F} |
| Mahogany | 2½ | $3,600.00 | $2,900.00 | $12,000.00 | Guana Bay {D} |
| Marina Vue | 2½ | $3,500.00 | $2,500.00 | $5,000.00 | Cupecoy {D} |
| Marisol | 2½ | $2,500.00 | $1,800.00 | $3,500.00 | Pelican Key {D} |
| Mystique | 2½ | $3,400.00 | $2,500.00 | $4,700.00 | Tamarind Hill {D} |
| Ocean Paradise | 2 | $4,800.00 | $4,400.00 | $10,500.00 | Pelican Key {D} |
| Ocean’s Edge at Rainbow | 2 | $3,400.00 | $2,400.00 | $4000.00 | Cupecoy {D} |
| Paradise Found at Las Arenas | 2½ | $3,180.00 | $2,380.00 | $3,800.00 | Simpson Bay {D} |
| Paradise Lost Cupecoy Beach Club | 2 | $4,000.00 | $2,600.00 | $5,500.00 | Cupecoy {D} |
| Pelican Paradise | 1 | $2,000.00 | $1,600.00 | $2,400.00 | Pelican Key {D} |
| Port Caraibes | 2 | $1,800.00 | $1,500.00 | $2,200.00 | Anse Marcel {F} |
| Porto Blue @ Porto Cupecoy | 2½ | $3,500.00 | $2,500.00 | $6,000.00 | Cupecoy {D} |
| Provence | 2½ | $4,000.00 | $2,500.00 | $9,500.00 | Pelican Key {D} |
| Rendezvous at Las Arenas | 2½ | $3,380.00 | $2,580.00 | $3,800.00 | Simpson Bay {D} |
| Villa Riviera | 2½ | $4,300.00 | $2,900.00 | $6,500.00 | Pelican Key {D} |
| Simpson Bay Beach Condo #2 | 2 | $2,600.00 | $1,800.00 | $3,100.00 | Simpson Bay {D} |
| Simpson Bay Beach Condo #3 | 2 | $2,600.00 | $1,800.00 | $3,100.00 | Simpson Bay {D} |
| Simpson Bay Beach Condo #8 | 2 | $2,597.00 | $1,799.00 | n/a | Simpson Bay {D} |
| Smart | 2½ | $2,500.00 | $1,800.00 | $3,600.00 | Pelican Key {D} |
| St. Tropez | 2 | $4,700.00 | $3,500.00 | $6,500.00 | Pelican Key {D} |
| Suivez Le Soleil | 2 | $4,200.00 | $2,800.00 | $8,400.00 | Lowlands {F} |
| Sunbird | 2 | $2,940.00 | $1,970.00 | $3,360.00 | Orient Bay {F} |
| Sunset | 2 | $2,500.00 | $1,800.00 | $3,600.00 | Beacon Hill {D} |
| The Cliff Beach & Spa “A7” | 2 | $4,300.00 | $2,900.00 | $7,800.00 | Cupecoy {D} |
| The Cliff at Cupecoy H6 | 2 | $4,200.00 | $2,800.00 | $6,000.00 | Cupecoy {D} |
| The Yacht at Ocean’s Edge | 2½ | $3,700.00 | $2,800.00 | $6,300.00 | Beacon Hill {D} |
| Unforgettable at Las Arenas | 2½ | $3,180.00 | $2,380.00 | $4,500.00 | Simpson Bay {D} |
| Villa Alizea | 2½ | $4,000.00 | $2,800.00 | $8,000.00 | Lowlands {F} |
| Villa La-Di-Da | 2 | $4,500.00 | $3,500.00 | $9,400.00 | Pelican Key {D} |
| Villa Marrakesh | 3 | $5,000.00 | $3,800.00 | $13,000.00 | Cupecoy {D} |
| Villa Matisse | 3 | $2,950.00 | $2,200.00 | $5,000.00 | Orient Bay {F} |
| Villa Noel | 3 | $1,800.00 | $1,300.00 | $2,100.00 | Cupecoy {D} |
| Villa Sapphire | 2 | $3,000.00 | $2,500.00 | $6,000.00 | Pelican Key {D} |
| Wild Orchids | 2 | $3,000.00 | $2,000.00 | $8,000.00 | Lowlands {F} |
| TWO Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Villa Bella Vita
Pelican Key{D} |
3½ | High Season | Low Season | Xmas | Bumper Season |
| Jan 4 -April 5 | Aug23-Dec 20 | Dec 20-Jan 4 | Apr 5-Aug 23 | ||
| $9,800.00 | $7,700.00 | $18,900.00 | $8,400.00 |
3 BDRMS
| THREE Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Ait Na Greine | 3 | $5,500.00 | $3,850.00 | $9,800.00 | Lowlands {F} |
| Alexina’s Dream | 3½ | $7,200.00 | $4,500.00 | $10,500.00 | Happy Bay {F} |
| Allamanda | 3 | $5,950.00 | $3,850.00 | $7,700.00 | Orient Bay {F} |
| Aquamarina #10 | 3½ | $5,500.00 | $4,000.00 | $9,500.00 | Maho {D} |
| Aqua Vue @ Porto Cupecoy | 3½ | $4,200.00 | $3,000.00 | $7,000.00 | Cupecoy {D} |
| Beachfront | 3 | $4,000.00 | $2,500.00 | $9,000.00 | Beacon Hill {D} |
| Caribbean Blue | 3½ | $7,400.00 | $4,500.00 | $14,000.00 | Pelican Key {D} |
| Casa Azul | 3 | $5,300.00 | $3,900.00 | $8,500.00 | Orient Bay {F} |
| Casa Del Sol | 3 | $6,000.00 | $4,500.00 | $9,200.00 | Lowlands {F} |
| Casa OuNu | 2 | $4,200.00 | $3,200.00 | $5,900.00 | Orient Bay {F} |
| C’est La Vue | 3½ | $12,500.00 | $7,000.00 | $30,000.00 | Lowlands {F} |
| Daffodil | 3 | $7,500.00 | $5,500.00 | $9,000.00 | Pelican Key {D} |
| Dolce Dolce Casa | 3 | $3,500.00 | $2,500.00 | $4,000.00 | Point Pirouette {D} |
| Dream in Blue | 3 | $7,800.00 | $5,800.00 | $19,000.00 | Happy Bay {F} |
| Eden Rock | 3½ | $5,000.00 | $4,500.00 | $12,000.00 | Red Pond {D} |
| Elysium | 3½ | $7,700.00 | $5,400.00 | $20,800.00 | Lowlands {F} |
| En’Sea | 3 | $4,500.00 | $3,500.00 | $10,000.00 | Little Bay Hill {D} |
| Faja Lobie | 3 | $4,200.00 | $3,150.00 | $5,600.00 | Beacon Hill {D} |
| Frangi Pani | 3½ | $4,500.00 | $3,000.00 | $5,500.00 | Lowlands {F} |
| Island Home at The Cliff | 3½ | $6,200.00 | $4,200.00 | $8,000.00 | Cupecoy {D} |
| La Belle Vue | 3 | $6,000.00 | $4,200.00 | $15,000.00 | Lowland {F} |
| La Calanthe | 2 | $4,500.00 | $3,000.00 | $6,000.00 | Pelican Key {D} |
| La Plage Penthouse | 3½ | $4,000.00 | $3,000.00 | $5,200.00 | Cupecoy {D} |
| Le Jardin Tranquille | 3½ | $4,500.00 | $2,900.00 | $5,200.00 | La Savane {F} |
| Mahogany | 3½ | $4,600.00 | $3,600.00 | $12,000.00 | Guana Bay {D} |
| Mystique | 3½ | $3,800.00 | $3,000.00 | $4,700.00 | Tamarind Hill {D} |
| Ocean Paradise | 3 | $5,400.00 | $4,700.00 | $10,500.00 | Pelican Key {D} |
| Porto Blue @Porto Cupecoy | 3½ | $4,200.00 | $3,000.00 | $6,000.00 | Cupecoy {D} |
| Provence | 2½ | $5,000.00 | $3,200.00 | $9,500.00 | Pelican Key {D} |
| Riviera | 3½ | $5,000.00 | $3,500.00 | $6,500.00 | Pelican Key {D} |
| Royal Palm 101 | 3 | $3,200.00 | $2,100.00 | $3,800.00 | Simpson Bay {D} |
| Smart | 3½ | $3,000.00 | $2,000.00 | $3,600.00 | Pelican Key {D} |
| Seachest | 3 | $5,200.00 | $3,700.00 | $8,500.00 | Cupecoy {D} |
| St. Tropez | 3 | $5,100.00 | $3,900.00 | $6,500.00 | Pelican Key {D} |
| Suivez Le Soleil | 3 | $4,900.00 | $3,500.00 | $8,400.00 | Lowlands {F} |
| Sunbird | 3 | $3,500.00 | $2,450.00 | $3,990.00 | Orient Bay {F} |
| The Yacht at Ocean’s Edge | 3½ | $4,200.00 | $3,200.00 | $6,300.00 | Beacon Hill {D} |
| Villa Alizea | 3½ | $5,000.00 | $3,800.00 | $8,000.00 | Lowlands {F} |
| Villa Casella | 2½ | $3,200.00 | $2,000.00 | $4,000.00 | Simpson Bay {D} |
| Villa Horizon | 3½ | $5,000.00 | $3,500.00 | $7,000.00 | Almond Grove Estate{D} |
| Villa La-Di-Da | 3 | $5,400.00 | $4,000.00 | $9,400.00 | Pelican Key {D} |
| Villa Marrakesh | 3 | $6,000.00 | $4,500.00 | $13,000.00 | Cupecoy {D} |
| Villa Matisse | 3 | $3,450.00 | $2,500.00 | $5,000.00 | Orient Bay {F} |
| Villa Pinel | 3 | $5,900.00 | $3,900.00 | $8,900.00 | Cul de Sac {F} |
| Villa Sapphire | 3 | $4,000.00 | $3,500.00 | $6,000.00 | Pelican Key {D} |
| Villa Tara | 3½ | $4,500.00 | $3,200.00 | $7,900.00 | Beacon Hill {D} |
| Wild Orchids | 3 | $3,500.00 | $2,500.00 | $8,000.00 | Lowlands {F} |
| THREE Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Villa Bella Vita
Pelican Key{D} |
4½ | High Season | Low Season | Xmas | Bumper Season |
| Jan 4 – Apr 5 | Aug 23 – Dec 20 | Dec 20-Jan 4 | Apr 5-Aug 23 | ||
| $9,800.00 | $7,700.00 | $18,900.00 | $9,800.00 |
4 BDRMS
| FOUR Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Ait Na Greine | 4 | $6,300.00 | $4,200.00 | $9,800.00 | Lowlands {F} |
| Alexina’s Dream | 4½ | $8,800.00 | $5,500.00 | n/a | Happy Bay {F} |
| Allamanda | 4 | $6,650.00 | $4,830.00 | $9,100.00 | Orient Bay {F} |
| Aquamarina #10 | 4½ | $7,000.00 | $5,000.00 | $9,500.00 | Maho {D} |
| Aqua Vue @ Porto Cupecoy | 4½ | $5,300.00 | $3,700.00 | $7,000.00 | Cupecoy {D} |
| Beachfront | 4 | $4,500.00 | $2,800.00 | $9,000.00 | Beacon Hill {D} |
| Caribbean Blue | 4½ | $7,400.00 | $4,900.00 | $14,000.00 | Pelican Key {D} |
| Casa Azul | 3 | $5,300.00 | $4,400.00 | $8,500.00 | Orient Bay {F} |
| Casa Del Sol | 4 | $6,000.00 | $5,000.00 | $9,200.00 | Orient Bay {F} |
| C’est La Vue | 4½ | $13,500.00 | $7,500.00 | $30,000.00 | Lowlands {F} |
| Daffodil | 5 | $9,000.00 | $6,500.00 | n/a | Pelican Key {D} |
| Dream in Blue | 4 | $8,900.00 | $6,500.00 | $19,000.00 | Happy Bay {F} |
| Eden Rock | 4½ | $5,500.00 | $5,000.00 | $12,000.00 | Red Pond {D} |
| Elysium | 4½ | $8,700.00 | $5,800.00 | $20,800.00 | Lowlands {F} |
| En’Sea | 4 | $5,500.00 | $4,200.00 | $10,000.00 | Little Bay Hill {D} |
| La Belle Vue | 4 | $7,000.00 | $4,200.00 | $15,000.00 | Lowlands {F} |
| La Belle Vue 4½ bdrm | 4 | $7,500.00 | $5,200.00 | $15,000.00 | Lowlands {F} |
| Les Jardins de Bellevue | 5½ | $8,800.00 | $5,600.00 | $19,800.00 | Bellevue {F} |
| Mahogany | 3½ | $5,600.00 | $4,300.00 | $12,000.00 | Guana Bay {D} |
| Ocean Paradise | 4 | $6,000.00 | $5,000.00 | $10,500.00 | Pelican Key {D} |
| Privilege | 4½ | $9,400.00 | $6,500.00 | $19,000.00 | Anse Marcel {F} |
| Provence | 3½ | $6,000.00 | $4,000.00 | $9,500.00 | Pelican Key {D} |
| Seachest | 4 | $6,200.00 | $4,700.00 | $8,500.00 | Cupecoy {D} |
| Suivez Le Soleil | 4 | $5,600.00 | $4,200.00 | $8,400.00 | Lowlands {F} |
| Villa Bleu de Mer | 4 | $4,500.00 | $3,500.00 | $8,500.00 | Guana Bay {D} |
| Villa d’Acquario | 5 | $6,300.00 | $4,500.00 | $9,500.00 | Point Pirouette {D} |
| Villa La-Di-Da | 4 | $5,800.00 | $4,500.00 | $9,400.00 | Pelican Key {D} |
| Villa Marrakesh | 4 | $7,000.00 | $5,100.00 | $13,000.00 | Cupecoy {D} |
| Villa Pinel including studio | 4 | $5,900.00 | $4,700.00 | $8,900.00 | Cul de Sac {F} |
| Villa Tara | 4½ | $5,200.00 | $3,900.00 | $7,900.00 | Beacon Hill {D} |
| Wild Orchids | 3 | $4,000.00 | $3,000.00 | $8,000.00 | Lowlands {F} |
| Four Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Villa Bella Vita
Pelican Key{D} |
5½ | High Season | Low Season | Xmas | Bumper Season |
| Jan 4 -April 5 | Aug23-Dec 20 | Dec 20-Jan 4 | Apr 5-Aug 23 | ||
| $9,800.00 | $7,700.00 | $18,900.00 | $8,400.00 |
5+ BDRMS
| FIVE BDRMS & UP | Bdrms | Baths | High Season | Low Season | Xmas | Location |
| Beachfront | 5 | 4 | $5,000.00 | $3,000.00 | $9,000.00 | Beacon Hill |
| Caribbean Blue | 5 | 5½ | $8,900.00 | $5,900.00 | $14,000.00 | Pelican Key {D} |
| C’est La Vue | 5 | 5½ | $14,500.00 | $8,500.00 | $30,000.00 | Lowlands {F} |
| C’est La Vue | 6 | 6½ | $15,500.00 | $9,500.00 | $30,000.00 | Lowlands {F} |
| Daffodil | 5 | 5 | $10,000.00 | $7,500.00 | n/a | Pelican Key {D} |
| Eden Rock | 5 | 5½ | $6,000.00 | $5,500.00 | $12,000.00 | Red Pond {D} |
| Eden Rock | 6 | 6½ | $6,500.00 | $6,000.00 | $12,000.00 | Red Pond {D} |
| Elysium | 5 | 5½ | $9,900.00 | $6,800.00 | $20,800.00 | Lowlands {F} |
| En’Sea | 5 | 5 | $6,000.00 | $4,400.00 | $10,000.00 | Little Bay Hill {D} |
| Les Jardins de Bellevue | 5 | 6½ | $9,800.00 | $6,600.00 | $19,800.00 | Bellevue {F} |
| Les Jardins de Bellevue | 6 | 7½ | $11,000.00 | $7,800.00 | $19,800.00 | Bellevue {F} |
| Mahogany | 5 | 4½ | $6,600.00 | $5,000.00 | $12,000.00 | Guana Bay {D} |
| Mahogany | 6 | 5½ | $7,700.00 | $5,700.00 | $12,000.00 | Guana Bay {D} |
| Ocean Paradise | 5 | 5 | $6,300.00 | $5,200.00 | $10,500.00 | Pelican Key {D} |
| Privilege | 5 | 5½ | $10,400.00 | $7,500.00 | $20,500.00 | Anse Marcel {F} |
| Privilege | 6 | 6½ | $11,400.00 | $8,500.00 | $22,000.00 | Anse Marcel {F} |
| Privilege | 7 | 7½ | $12,400.00 | $9,500.00 | $23,500.00 | Anse Marcel {F} |
| Provence | 5 | 4½ | $7,000.00 | $5,000.00 | $9,500.00 | Pelican Key {D} |
| Provence | 6 | 4½ | $7,500.00 | $5,500.00 | $9,500.00 | Pelican Key {D} |
| Villa Marrakesh | 5 | 5 | $8,000.00 | $5,900.00 | $13,000.00 | Cupecoy {D} |
| Villa Tara | 5 | 5½ | $5,900.00 | $4,600.00 | $7,900.00 | Beacon Hill {D} |
| FIVE BDRMS & UP | Bdrms | Baths | High Season | Low Season | Xmas | Location |
| Villa Bella VitaPelican Key{D} |
Bdrms | Baths | High Season | Low Season | Xmas | Bumper Season |
| Jan 4 -April 5 | Aug23-Dec 20 | Dec 20-Jan 4 | Apr 5-Aug 23 | |||
| Villa Bella Vita | 5 | 6½ | $11,900.00 | $9,100.00 | $22,400.00 | $10,150.00 |
| Villa Bella Vita | 6 | 7½ | $14,000.00 | $10,500.00 | $25,900.00 | $11,900.00 |
Other Islands
| ANGUILLA (plus 18% tax!) | Bdrms | Baths | High Season | Low Season | Xmas | Location |
| Exclusivity | 6 | 6 | $55,000.00 | $35,000.00 | $70,000.00 | Anguilla |
| La Residence | 1 | 1 |
please contact us for pricing |
Anguilla | ||
| SABA | Bdrms | Baths | High Season | Low Season | Xmas | Location |
| Hibiscus Cottage | 2 | 2 | $1,750.00 | $1,400.00 | $2,100.00 | Saba |
| Hibiscus Cottage MONTHLY RATE | 2 | 2 | $7,500.00 | $5,000.00 |
MONTHLY RATE |
Saba |
| The House on the Path | 1 ½ | 1 | $1,295.00 | $1,050.00 | $1,400.00 | Saba |


