In order to make your hunt for the perfect getaway even easier, we have organized your options by the number of bedrooms. Just click on the number of bedrooms you are looking for and choose from the list that appears. To narrow your search even more we have a description of the villa. If you would like to receive any additional information please e-mail us . We hope to be hearing from you soon. Happy hunting!
PLEASE CONFIRM THESE PRICES WITH JVV AS THEY ARE SUBJECT TO CHANGE WITHOUT NOTICE
Homes highlighted in blue are BEACH/OCEANFRONT locations |
HIGH SEASON : Dec 15 – Apr 14 (Prices listed are per week) |
LOW SEASON : Apr 15 – Dec 14 |
CHRISTMAS : 2 Week Minimum |
(Subject to change without notice) 9% Tax Not Included |
1 Bedroom
Studios - 1 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Atlantis | 1 | $2,400.00 | $1,900.00 | $3,000.00 | Simpson Bay {D} |
Bisou du Soleil | 1½ | $3,500.00 | $2,500.00 | $6,500.00 | Pelican Key {D} |
Casa de Bella | 1 | $2,850.00 | $1,800.00 | $4,000.00 | Simpson Bay{D} |
The Guest House @ Colony-Manor | 1 | $2,200.00 | $1,600.00 | $2,700.00 | Simpson Bay {D} |
The Guest House @ Colony-Manor B | 1 | $2,100.00 | $1,500.00 | $2,600.00 | Simpson Bay {D} |
La Casita | 1 | $3,000.00 | $2,000.00 | $5,000.00 | Beacon Hill {D} |
Mille Fleurs | 1 | $8,000.00 | $5,000.00 | $18,000.00 | Terre Basse {F} |
Ocean Royale | 1½ | $4,500.00 | $3,500.00 | $12,000.00 | Indigo Bay {D} |
Rendezvous at Las Arenas | 1½ | $3,230.00 | $2,380.00 | $4,500.00 | Simpson Bay {D} |
Unforgettable at Las Arenas | 1½ | $3,923.00 | $2,890.00 | $5,465.00 | Simpson Bay {D} |
2 Bedroom
2 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Aqua Vue @ Porto Cupecoy | 2½ | $2,850.00 | $2,350.00 | $7,000.00 | Cupecoy {D} |
Bisou du Soleil | 2½ | $3,800.00 | $2,900.00 | $6,500.00 | Pelican Key {D} |
Caribbean Paradise | 2 | $1,960.00 | $1,260.00 | $2,500.00 | Cupecoy {D} |
Casa de Bella | 2½ | $2,850.00 | $1,800.00 | $4,000.00 | Simpson Bay {D} |
Coco Beach House | 2½ | $3,150.00 | $2,500.00 | $4,200.00 | Simpson Bay {D} |
Dreams Come True | 2½ | $6,700.00 | $4,900.00 | $13,000.00 | Cupecoy {D} |
Faja Lobie | 2 | $3,900.00 | $2,800.00 | $6,750.00 | Beacon Hill {D} |
Frangi Pani | 2½ | $3,500.00 | $2,500.00 | $5,500.00 | Lowlands {F} |
La Casita | 2½ | $3,400.00 | $2,400.00 | $5,000.00 | Beacon Hill {D} |
Logans Run | 2½ | $2,800.00 | $2,000.00 | $4,000.00 | Pelican Key {D} |
Ma Plage | 2½ | $2,500.00 | $1,800.00 | $3,600.00 | Pelican Key {D} |
Magic Moments @ the Cliff | 2½ | $4,000.00 | $3,000.00 | $6,000.00 | Cupecoy {D} |
Mahogany | 2½ | $3,600.00 | $2,900.00 | $12,000.00 | Guana Bay {D} |
Marisol | 3 | $2,100.00 | $1,600.00 | $3,000.00 | Pelican Key {D} |
Mille Fleurs | 2 | $9,000.00 | $5,500.00 | $18,000.00 | Terre Basse {F} |
Plantation House | 2½ | $3,100.00 | $2,200.00 | $6,500.00 | Almond Grove{D} |
Ocean Royale | 2½ | $4,500.00 | $3,500.00 | $12,000.00 | Indigo Bay {D} |
Rendez vous at Las Arenas | 2½ | $3,630.00 | $2,780.00 | $4,500.00 | Simpson Bay {D} |
Sea la Vie | 2 | $3,100.00 | $2,400.00 | $3,800.00 | Simpson Bay {D} |
Unforgettable at Las Arenas | 2½ | $4,408.00 | $3,376.00 | $5,465.00 | Simpson Bay {D} |
Villa Dream in Blue | 2½ | $7,500.00 | $6,000.00 | $19,000.00 | Happy Bay {F} |
TWO Bedrooms | Baths | High Season | Low Season | Xmas | Location |
3 Bedroom
3 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Aqua Vue @ Porto Cupecoy | 3½ | $3,850.00 | $3,000.00 | $7,000.00 | Cupecoy {D} |
Bahia Blue | 3½ | $7,910.00 | $5,658.00 | $14,350.00 | Baie Rogue {F} |
Bisou du Soleil | 3½ | $4,700.00 | $3,500.00 | $6,500.00 | Pelican Key {D} |
Caribbean Blue | 3½ | $7,900.00 | $5,000.00 | $18,000.00 | Pelican Key {D} |
Casa de Bella | 2½ | $2,850.00 | $1,800.00 | $4,000.00 | Simpson Bay {D} |
Daffodil | 3 | $7,500.00 | $5,500.00 | n/a | Pelican Key {D} |
Dreams Come True | 3½ | $6,700.00 | $4,900.00 | $13,000.00 | Cupecoy {D} |
Faja Lobie | 3 | $4,900.00 | $3,500.00 | $6,750.00 | Beacon Hill {D} |
Frangi Pani | 3½ | $4,500.00 | $3,000.00 | $5,500.00 | Lowlands {F} |
La Casita | 3 | $3,800.00 | $2,500.00 | $5,000.00 | Beacon Hill {F} |
La Di Da | 3 | $5,400.00 | $4,000.00 | $9,400.00 | Pelican Key {D} |
Ma Plage | 3½ | $3,000.00 | $2,000.00 | $3,600.00 | Pelican Key {D} |
Mille Fleurs | 3 | $9,500.00 | $6,000.00 | $18,000.00 | Terre Basse {F} |
Ocean Edge 22 | 3 | $5,250.00 | $4,550.00 | $10,500.00 | Indigo Bay{D} |
Ocean Royale | 3½ | $5,500.00 | $4,000.00 | $12,000.00 | Indigo Bay {D} |
Plantation House | 3½ | $3,800.00 | $2,600.00 | $6,500.00 | Almond Grove{D} |
Porto Blue | 3½ | $4,200.00 | $3,000.00 | $6,300.00 | Cupecoy {D} |
Provence | 2½ | $4,500.00 | $3,500.00 | $10,000.00 | Pelican Key {D} |
Royal Palm 101 | 3 | $3,500.00 | $2,500.00 | $4,200.00 | Simpson Bay {D} |
Seachest | 3 | $5,200.00 | $3,700.00 | $8,500.00 | Cupecoy {D} |
St Tropez | 3 | $5,100.00 | $3,900.00 | $6,500.00 | Pelican Key {D} |
Sea True Villa | 3½ | $5,000.00 | $3,500.00 | $6,900.00 | Maho {D} |
Villa Bonjour | 3 | $6,500.00 | $4,500.00 | $13,000.00 | Beacon Hill {D} |
Villa Dream in Blue | 3½ | $8,500.00 | $6,700.00 | $18,000.00 | Happy Bay {F} |
Villa Tara | 3½ | $4,500.00 | $3,200.00 | $7,900.00 | Beacon Hill {D} |
THREE Bedrooms | Baths | High Season | Low Season | Xmas | Location |
4 Bedroom
4 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Aqua Vue @ Porto Cupecoy | 4½ | $4,500.00 | $3,500.00 | $7,000.00 | Cupecoy {D} |
Bahia Blue | 4½ | $8,680.00 | $6,300.00 | $14,350.00 | Baie Rogue {F} |
Bella Vita | 4½ | N/A | N/A | N/A | Pelican Key {D} |
Caribbean Blue | 4½ | $8,600.00 | $5,700.00 | $18,000.00 | Pelican Key {D} |
Casa Sunshine | 4 | $9,500.00 | $8,000.00 | $20,000.00 | Guana Bay{D} |
Daffodil | 5 | $9,000.00 | $6,500.00 | n/a | Pelican Key {D} |
Dreams Come True | 4 1/2 | $8,100.00 | $5,850.00 | $13,000.00 | Cupecoy {D} |
La Di Da | 4 | $5,800.00 | $4,500.00 | $9,400.00 | Pelican Key{D} |
Les Jardin De Bellevue | 4½ | $12,500.00 | $9,000.00 | $31,500.00 | Bellevue (F} |
Mes Amis | 4½ | $17,000.00 | $9,500.00 | $70,000.00 | Terre Basse {F} |
Mille Fleurs | 4 | $10,500.00 | $7,000.00 | $18,000.00 | Terre Basse {F) |
Plantation House | 3½ | $4,500.00 | $3,200.00 | $6,500.00 | Almond Grove{D} |
Provence | 3½ | $5,000.00 | $3,500.00 | $10,000.00 | Pelican Key {D} |
Seachest | 4 | $6,200.00 | $4,700.00 | $8,500.00 | Cupecoy {D} |
Surfsong | 4 | $13,779.00 | $10,575.00 | $21,780.00 | Beacon Hill {D} |
Villa Bonjour | 4 | $7,500.00 | $5,500.00 | $13,000.00 | Beacon Hill {D} |
Villa Dream in Blue | 4½ | $9,500.00 | $7,200.00 | $19,000.00 | Happy Bay{F} |
Villa Tara | 4½ | $5,200.00 | $3,900.00 | $7,900.00 | Beacon Hill {D} |
Four Bedrooms | Baths | High Season | Low Season | Xmas | Location |
5+ Bedroom
5 Bdrm+ | Bdrms | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|---|
Bella Vita | 6 | 7½ | N/A | N/A | N/A | Pelican Key {D} |
Bella Vita | 7 | 8½ | N/A | N/A | N/A | Pelican Key {D} |
Caribbean Blue | 5 | 5½ | $9,400.00 | $6,400.00 | $18,000.00 | Pelican Key {D} |
C’est La Vie | 6 | 6 | $52,000.00** | $39,000.00 | $85,000.00** | Plum Bay {F} |
Daffodil | 5 | 5 | $10,000.00 | $7,500.00 | n/a | Pelican Key {D} |
Dreams Come True | 5 | 5½ | $9,680.00 | $6,850.00 | $13,000.00 | Cupecoy {D} |
Les Jardin de Bellevue | 5 | 5 ½ | $14,900.00 | $9,600.00 | $31,500.00 | Bellevue {F} |
Les Jardin de Bellevue | 6 | 6 ½ | $16,100.00 | $10,600.00 | $31,500.00 | Bellevue {F} |
Les Jardin de Bellevue | 7 | 7 ½ | $17,300.00 | $11,800.00 | $31,500.00 | Bellevue {F} |
Les Jardin de Bellevue | 8 | 7 ½ | $18,500.00 | $13,200.00 | $31,500.00 | Bellevue {F} |
Mes Amis | 5 | 5 ½ | $17,000.00 | $11,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 6 | 6 ½ | $17,000.00 | $12,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 7 | 7 ½ | $19,000.00 | $14,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 8 | 8 ½ | $21,500.00 | $16,500.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 9 | 9 ½ | $24,000.00 | $19,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 10 | 10 ½ | $27,000.00 | $21,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 11 | 11 ½ | $30,000.00 | $23,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 12 | 12 ½ | $33,000.00 | $25,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 13 | 13 ½ | $36,000.00 | $27,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 14 | 14 ½ | $39,000.00 | $29,000.00 | $70,000.00 | Terre Basse {F} |
Provence | 5 | 4½ | $6,000.00 | $4,000.00 | $10,000.00 | Pelican Key {D} |
Provence | 6 | 6 | $7,000.00 | $4,700.00 | $10,000.00 | Pelican Key {D} |
Sandyline | 4 | 4 | $43,000.00 | $31,500.00 | $130,500.00 | Terre Basse {F} |
Sandyline | 5 | 5 | $45,000.00 | $34,500.00 | $130,500.00 | Terre Basse {F} |
Sandyline | 6 +1 | 7 | $51,000.00 | $36,500.00 | $136,500.00 | Terre Basse {F} |
Surfsong | 5 | 5 | $14,544.00 | $11,160.00 | $21,780.00 | Beacon Hill {D} |
Surfsong | 6 | 6 | $15,309.00 | $11,745.00 | $21,780.00 | Beacon Hill [D} |
Villa Amalia | 5 | 6 | $21,000.00 | $13,000.00 | $30,000.00 | Guana Bay {D} |
Villa Amalia | 6 | 7 | $21,000.00 | $14,500.00 | $30,000.00 | Guana Bay {D} |
Villa Amalia | 7 | 8½ | $22,120.00 | $15,620.00 | $30,000.00 | Guana Bay {D} |
Villa Tara | 5 | 5½ | $5,900.00 | $4,600.00 | $7,900.00 | Beacon Hill {D} |
Witenblauw Estate | 5-11 | 7 | $21,000.00 | $14,500.00 | $28,000.00 | Pelican Key {D} |
FIVE BDRMS & UP | Bdrms | Baths | High Season | Low Season | Xmas | Location |
Other Islands
Anguilla (+18% tax!) | Bdrms | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|---|
Exclusivity (incl. private chef) | 5 | 5 | Please contact us for pricing | Please contact us for pricing | Please contact us for pricing | Anguilla |
La Residence | 1 | 1 | Please contact us for pricing | Anguilla | ||
SABA | Bdrms | Baths | High Season | Low Season | Xmas | Location |
Hibiscus Cottage | 2 | 2 | $1,750.00 | $1,400.00 | $2,100.00 | Saba |
Hibiscus Cottage MONTHLY RATE | 2 | 2 | $7,500.00 | $5,000.00 | MONTHLY RATE | Saba |
The House on the Path | 1 ½ | 1 | $1,295.00 | $1,050.00 | $1,400.00 | Saba |