| Studios/One Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Alexina’s Dream | 1½ | n/a | $3,550.00 | $10,500.00 | Happy Bay {F} |
| Atlantis @ Coco Beach Club | 1 | $2,000.00 | $1,600.00 | $2,600.00 | Simpson Bay {D} |
| Blue Marine A-1 | 1 | $1,800.00 | $1,300.00 | $2,600.00 | Maho {D} |
| Casa Anaelle | 1 | $4,100.00 | $2,600.00 | $7,900.00 | Orient Bay {F} |
| Casa Azul | 1 | n/a | $2,900.00 | $8,500.00 | Orient Bay {F} |
| Casa del Sol | 1 | n/a | $3,500.00 | $9,200.00 | Orient Bay {F} |
| Faja Lobie | 1 | $3,850.00 | $2,450.00 | $5,600.00 | Beacon Hill {D} |
| Island Passion at Las Arenas | 2 | $2,400.00 | $1,800.00 | $3,600.00 | Simpson Bay {D} |
| La Domaine (studio) | 1 | $1,300.00 | $1,000.00 | $1,600.00 | Anse Marcel {F} |
| Las Palmas | 1 | $3,150.00 | $2,450.00 | $4,900.00 | Lowlands {F} |
| Marina Vue | 1½ | $3,200.00 | $2,200.00 | $5,000.00 | Cupecoy {D} |
| Mystique | 1½ | $3,000.00 | $2,100.00 | $4,700.00 | Tamarind Hill {D} |
| Paradise Found at Las Arenas | 2½ | $2,780.00 | $1,980.00 | $3,800.00 | Simpson Bay {D} |
| Paradise Lost Cupecoy Beach Club | 1 | $2,650.00 | $2,100.00 | $5,500.00 | Cupecoy {D} |
| Porto Blue @ Porto Cupecoy | 1½ | $3,200.00 | $2,200.00 | $6,000.00 | Cupecoy {D} |
| Rendezvous at Las Arenas | 1½ | $2,980.00 | $2,180.00 | $3,800.00 | Simpson Bay {D} |
| Riviera | 1½ | $4,000.00 | $2,500.00 | $6,500.00 | Pelican Key {D} |
| Simpson Bay Beach Club #8 | 1 | $2,100.00 | $1,505.00 | n/a | Simpson Bay {D} |
| Serenity | 2 | $1,700.00 | $1,400.00 | $2,500.00 | Maho {D} |
| Suivez Le Soleil | 1 | $4,200.00 | $2,800.00 | $8,400.00 | Lowlands {F} |
| Sunset | 1 | $2,200.00 | $1,700.00 | $3,600.00 | Beacon Hill {D} |
| The Cliff at Cupecoy H6 | 1 | $3,500.00 | $2,400.00 | $6,000.00 | Cupecoy {D} |
| Unforgettable at Las Arenas | 1½ | $2,780.00 | $1,980.00 | $4,500.00 | Simpson Bay {D} |
| 1½ | $3,500.00 | $2,200.00 | $8,000.00 | Lowlands {F} | |
| Villa Noel (1 Bdrm) | 2 | $1,400.00 | $1000.00 | $1,750.00 | Cupecoy {D} |
| Villa Noel (studio) | 1 | $1,000.00 | $750.00 | $1,500.00 | Cupecoy {D} |
| Zanzibar | 1½ | $3,900.00 | $2,900.00 | $4,900.00 | Cupecoy {D} |
| Studios/One Bedroom | Baths | High Season | Low Season | Xmas | Location |
| Villa Bella Vita
Pelican Key{D} |
2½ | High Season | Low Season | Xmas | Bumper Season |
| Jan 4 -April 5 | Aug23-Dec 20 | Dec 20-Jan 4 | Apr 5-Aug 23 | ||
| $9,800.00 | $7,700.00 | $18,900.00 | $8,400.00 |


