| THREE Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Ait Na Greine | 3 | $5,500.00 | $3,850.00 | $9,800.00 | Lowlands {F} |
| Alexina’s Dream | 3½ | $7,200.00 | $4,500.00 | $10,500.00 | Happy Bay {F} |
| Allamanda | 3 | $5,950.00 | $3,850.00 | $7,700.00 | Orient Bay {F} |
| Aqua Vue @ Porto Cupecoy | 3½ | $4,200.00 | $3,000.00 | $7,000.00 | Cupecoy {D} |
| Aquamarina #10 | 3½ | $7,000.00 | $5,000.00 | $9,500.00 | Maho {D} |
| Beachfront | 3 | $4,000.00 | $2,500.00 | $9,000.00 | Beacon Hill {D} |
| Casa Anaelle | 3 | $4,900.00 | $3,500.00 | $7,900.00 | Orient Bay {F} |
| Casa Azul | 3 | $5,300.00 | $3,900.00 | $8,500.00 | Orient Bay {F} |
| Casa del Sol | 3 | $6,000.00 | $4,500.00 | $9,200.00 | Orient Bay {F} |
| Casa OuNu | 2 | $4,200.00 | $3,200.00 | $5,900.00 | Orient Bay {F} |
| Crow’s Nest | 3½ | $4,600.00 | $3,400.00 | $7,000.00 | Cupecoy {D} |
| Daffodil | 3 | $7,500.00 | $5,500.00 | $9,000.00 | Pelican Key {D} |
| Dolce Dolce Casa | 3 | $3,500.00 | $2,500.00 | $4,000.00 | Point Pirouette {D} |
| Dream in Blue | 3 | $7,800.00 | $5,800.00 | $19,000.00 | Happy Bay {F} |
| Eden Rock | 3½ | $5,000.00 | $4,500.00 | $12,000.00 | Red Pond {D} |
| Elysium | 3½ | $7,700.00 | $5,400.00 | $20,800.00 | Lowlands {F} |
| En’Sea | 3 | $4,500.00 | $3,500.00 | $10,000.00 | Little Bay Hill {D} |
| Faja Lobie | 3 | 4,200.00 | $3,150.00 | $5,600.00 | Beacon Hill {D} |
| Frangi Pani | 3½ | $4,500.00 | $3,000.00 | $5,500.00 | Lowlands {F} |
| Island Home at The Cliff | 3½ | $6,200.00 | $4,200.00 | $8,000.00 | Cupecoy {D} |
| La Belle Vue | 3 | $6,000.00 | $4,200.00 | $15,000.00 | Lowlands {F} |
| La Calanthe | 2 | $5,000.00 | $3,900.00 | $7,500.00 | Pelican Key {D} |
| La Plage Penthouse | 3½ | $4,000.00 | $3,000.00 | $5,200.00 | Cupecoy {D} |
| Le Jardin Tranquille | 3½ | $4,500.00 | $2,900.00 | $5,200.00 | La Savane {F} |
| Mahogany | 3½ | $4,600.00 | $3,600.00 | $12,000.00 | Guana Bay {D} |
| Moustique | 3 | $4,500.00 | $3,500.00 | $7,500.00 | Maho {D} |
| Mystique | 3½ | $3,800.00 | $3,000.00 | $4,700.00 | Tamarind Hill {D} |
| Ocean Paradise | 3 | $5,400.00 | $4,700.00 | $10,500.00 | Pelican Key {D} |
| Porto Blue @Porto Cupecoy | 3½ | $4,200.00 | $3,000.00 | $6,000.00 | Cupecoy {D} |
| Provence | 3½ | $5,000.00 | $3,200.00 | $9,500.00 | Pelican Key {D} |
| Riviera | 3½ | $5,000.00 | $3,500.00 | $6,500.00 | Pelican Key {D} |
| Royal Palm 101 | 3 | $3,200.00 | $2,100.00 | $3,800.00 | Simpson Bay {D} |
| Smart | 3½ | $3,000.00 | $2,000.00 | $3,600.00 | Pelican Key {D} |
| Seachest | 3 | $5,200.00 | $3,700.00 | $8,500.00 | Cupecoy {D} |
| St. Tropez | 3 | $5,100.00 | $3,900.00 | $6,500.00 | Pelican Key {D} |
| Suivez Le Soleil | 3 | $4,900.00 | $3,500.00 | $8,400.00 | Lowlands {F} |
| Sunbird | 3 | $3,500.00 | $2,450.00 | $3,990.00 | Orient Bay {F} |
| 3½ | $5,000.00 | $3,800.00 | $8,000.00 | Lowlands {F} | |
| Villa Bella Vita | 4½ | $9,800.00 | $7,700.00 | $17,500.00 | Pelican Key {D} |
| Villa Casella | 2½ | $3,200.00 | $2,000.00 | $4,000.00 | Simpson Bay {D} |
| Villa Horizon | 3½ | $5,000.00 | $3,500.00 | $7.400.00 | Almond Grove Estate {D} |
| Villa La-Di-Da | 3 | $5,400.00 | $4,000.00 | $9,400.00 | Pelican Key {D} |
| Villa Marrakesh | 3 | $6,000.00 | $4,500.00 | $13,000.00 | Cupecoy {D} |
| Villa Matisse | 3 | $3,450.00 | $2,500.00 | $5,000.00 | Orient Bay {F} |
| Villa Pinel | 3 | $5,900.00 | $3,900.00 | $8,900.00 | Cul de Sac {F} |
| Villa Sapphire | 3 | $4,000.00 | $3,500.00 | $6,000.00 | Pelican Key {D} |
| Villa Tara | 3½ | $4,500.00 | $3,200.00 | $7,900.00 | Beacon Hill {D} |
| Wild Orchids | 3 | $3,500.00 | $2,500.00 | $8,000.00 | Lowlands {F} |


