| FOUR Bedrooms | Baths | High Season | Low Season | Xmas | Location |
| Ait Na Greine | 4 | $6,300.00 | $4,200.00 | $9,800.00 | Lowlands {F} |
| Alexina’s Dream | 4½ | $8,800.00 | $5,500.00 | n/a | Happy Bay {F} |
| Allamanda | 4 | $6,650.00 | $4,830.00 | $9,100.00 | Orient Bay {F} |
| Aqua Vue @ Porto Cupecoy | 4½ | $5,300.00 | $3,700.00 | $7,000.00 | Cupecoy {D} |
| Beachfront | 4 | $4,500.00 | $2,800.00 | $9,000.00 | Beacon Hill {D} |
| Caribbean Blue | 4½ | $7,400.00 | $4,900.00 | $14,000.00 | Pelican Key {D} |
| Casa Azul | 3 | $5,300.00 | $4,400.00 | $8,500.00 | Orient Bay {F} |
| Casa Del Sol | 4 | $6,000.00 | $5,000.00 | $9,200.00 | Orient Bay {F} |
| Daffodil | 4 | $9,000.00 | $6,500.00 | n/a | Pelican Key {D} |
| Dream in Blue | 4 | $8,900.00 | $6,500.00 | $19,000.00 | Happy Bay {F} |
| Eden Rock | 4½ | $5,500.00 | $5,000.00 | $12,000.00 | Red Pond {D} |
| En’Sea | 4 | $5,500.00 | $4,200.00 | $10,000.00 | Little Bay Hill {D} |
| Elysium | 4½ | $8,700.00 | $5,800.00 | $20,800.00 | Lowlands {F} |
| La Belle Vue | 4 | $7,000.00 | $4,700.00 | $15,000.00 | Lowlands {F} |
| La Belle Vue 4½ bdrm | 4 | $7,500.00 | $5,200.00 | $15,000.00 | Lowlands {F} |
| Les Jardins de Bellevue | 5½ | $8,800.00 | $5,600.00 | $19,800.00 | Bellevue {F} |
| Mahogany | 3½ | $5,600.00 | $4,300.00 | $12,000.00 | Guana Bay {D} |
| Moustique | 4 | $5,500.00 | $4,500.00 | $7,500.00 | Maho {D} |
| Ocean Paradise | 4 | $6,000.00 | $4,800.00 | $10,500.00 | Pelican Key {D} |
| Privilege | 4½ | $9,400.00 | $6,500.00 | $19,000.00 | Anse Marcel {F} |
| Provence | 3½ | $6,000.00 | $4,000.00 | $9,500.00 | Pelican Key {D} |
| Seachest | 4 | $6,200.00 | $4,700.00 | $8,500.00 | Cupecoy {D} |
| Suivez Le Soleil | 4 | $5,600.00 | $4,200.00 | $8,400.00 | Lowlands {F} |
| Villa Bella Vita | 5½ | $9,800.00 | $7,700.00 | $17,500.00 | Pelican Key {D} |
| Villa Bleu de Mer | 4 | $4,500.00 | $3,500.00 | $8,500.00 | Guana Bay {D} |
| Villa d’Acquario | 5 | $6,300.00 | $4,500.00 | $9,500.00 | Point Pirouette {D} |
| Villa La-Di-Da | 4 | $5,800.00 | $4,500.00 | $9,400.00 | Pelican Key {D} |
| Villa Marrakesh | 4 | $7,000.00 | $5,100.00 | $13,000.00 | Cupecoy {D} |
| Villa Pinel including studio | 4 | $5,900.00 | $4,700.00 | $8,900.00 | Cul de Sac {F} |
| Villa Tara | 4½ | $5,200.00 | $3,900.00 | $7,900.00 | Beacon Hill {D} |
| Wild Orchids | 3 | $4,000.00 | $3,000.00 | $8,000.00 | Lowlands {F} |
| Four Bedrooms | Baths | High Season | Low Season | Xmas | Location |


