FIVE BDRMS & UP Bdrms Baths High Season Low Season Xmas Location
Beachfront 5 4 $5,000.00 $3,000.00 $9,000.00 Beacon Hill {D}
Caribbean Blue 5 $8,900.00 $5,900.00 $14,000.00 Pelican Key {D}
C’est La Vue 5 $14,500.00 $8,500.00 $30,000.00 Lowlands {F}
C’est La Vue 6 $15,500.00 $9,500.00 $30,000.00 Lowlands {F}
Daffodil 5 4 $10,000.00 $7,500.00 n/a Pelican Key {D}
Eden Rock 5 $6,000.00 $5,500.00 $12,000.00 Red Pond {D}
Eden Rock 6 $6,500.00 $6,000.00 $12,000.00 Red Pond {D}
Elysium 5 $9,900.00 $6,800.00 $20,800.00 Lowlands {F}
En’Sea 5 5 $6,000.00 $4,400.00 $10,000.00 Little Bay Hill {D}
Les Jardins de Bellevue 5 $9,800.00 $6,600.00 $19,800.00 Bellevue {F}
Les Jardins de Bellevue 6 $11,000.00 $7,800.00 $19,800.00 Bellevue {F}
Mahogany 5 $6,600.00 $5,000.00 $12,000.00 Guana Bay {D}
Mahogany 6 $7,700.00 $5,700.00 $12,000.00 Guana Bay {D}
Ocean Paradise 5 5 $6,300.00 $5,200.00 $10,500.00 Pelican Key {D}
Privilege 5 $10,400.00 $7,500.00 $20,500.00 Anse Marcel {F}
Privilege 6 $11,400.00 $8,500.00 $22,000.00 Anse Marcel {F}
Privilege 7 $12,400.00 $9,500.00 $23,500.00 Anse Marcel {F}
Provence 5 $7,000.00 $5,000.00 $9,500.00 Pelican Key {D}
Provence 6 $7,500.00 $5,500.00 $9,500.00 Pelican Key {D}
Villa Marrakesh 5 5 $8,000.00 $5,900.00 $13,000.00 Cupecoy {D}
Villa Tara 5 $5,900.00 $4,600.00 $7,900.00 Beacon Hill {D}
FIVE BDRMS & UP Bdrms Baths High Season Low Season Xmas Location
Villa Bella Vita

Pelican Key{D}

Bdrms Baths High Season Low Season Xmas Bumper Season
Jan 4 -April 5 Aug23-Dec 20 Dec 20-Jan 4 Apr 5-Aug 23
Villa Bella Vita 5 $11,900.00 $9,100.00 $22,400.00 $10,150.00
Villa Bella Vita 6 $14,000.00 $10,500.00 $25,900.00 $11,900.00
FacebookTwitterEmailShare